
Jul 02, 2025 EOD
Albert David Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 524075 | NSE Symbol: | ALBERTDAVD | P/E(TTM): | 29.31 |
ISIN Demat: | INE155C01010 | Div & Yield%: | 0.57 | EPS(TTM): | 30.12 |
Book Value(₹): | 687.37 | Market Cap(₹Cr.): | 504.16 | Face Value(₹): | 10.00 |
Albert David Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 524075 | |
NSE Symbol: | ALBERTDAVD | |
P/E(TTM): | 29.31 | |
ISIN Demat: | INE155C01010 | |
Div & Yield%: | 0.57 | |
EPS(TTM): | 30.12 | |
Book Value(₹): | 687.37 | |
Market Cap(₹Cr.): | 504.16 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
882.95
|
892.00
|
Prev Close(₹) |
882.95
|
881.55
|
Volume |
1200
|
7133
|
Today's Range(₹) |
901.90 - 882.50
|
903.30 - 881.55
|
52-Week Range(₹) |
1,752.95 - 882.50
|
1,753.95 - 762.60
|
Buy(Size) |
895.05 (x 1)
|
890.25(x 1)
|
Sell(Size) |
892.10000000000002(x 1)
|
892.10000000000002(x 1)
|